SAE Cross Reference Table
(be patient it's a big table)
I'm keeping this site and all the infomation free
but as I mail out more and more free hard copies
and my site traffic keeps increasing and inturn
my bandwidth increases, my costs for this site keep going up.
So, I'm adding a donate option:
If you find this site helpful and would like to show some monetary thanks
or would just like to help out, click on the PayPal logo above,
then under item type in donation and item price is up to you.
Thank You for your help
Many thanks to Mark Gurries for this information and his support of this site.
SAE Type | SAE Part # | Type # | Polarity | Case | Description | Replacement SAE # | NTE | NTE | Toshiba | NEC | Motorla |
01-0011 | RESISTER | 330 OHM, 1/4 WATT M.O.F. | FLAME PROOF | ||||||||
01-0016 | RESISTER | 510 OHM, 1/4 WATT C.F. | |||||||||
01-0078 | RESISTER | 120 OHM, 1/4 WATT C.F. | |||||||||
01-0095 | RESISTER | 1K OHM, 1/4 WATT M.O.F. | FLAME PROOF | ||||||||
02-0001 | RESISTER | 10 OHM 1/3 WATT C.F. | |||||||||
02-0005 | RESISTER | 62 OHM, 1/3 WATT C.F. | |||||||||
02-0011 | RESISTER | 200 OHM, 1/3 WATT C.F. | |||||||||
02-0013 | RESISTER | 270 OHM, 1/3 WATT C.F. | |||||||||
02-0016 | RESISTER | 390 OHM, 1/3 WATT C.F. | |||||||||
02-0026 | RESISTER | 1.5K OHM, 1/3 WATT C.F. | |||||||||
02-0036 | RESISTER | 4.3 K OHM, 1/3 WATT C.F. | |||||||||
03-0010 | RESISTER | 1.2 OHM 1/2 WATT C.C. | |||||||||
03-0015 | RESISTER | 10 OHM, 1/2 WATT C.C | |||||||||
03-0020 | RESISTER | 62 OHM, 1/2 WATT M.F. | |||||||||
04-00005 | RESISTER | 100 OHM, 1 WATT M.F. | |||||||||
04-0003 | RESISTER | 12 OHM, 1 WATT C.C. | |||||||||
04-0034 | RESISTER | 1K OHM, 2 WATT M.F. | |||||||||
04-0047 | RESISTER | 0.2 OHM 5 WATT W.W. | |||||||||
04-0070 | RESISTER | 62 OHM, 1 WATT M.F. | |||||||||
06-0002 | TRIM POT | 250 OHM, P.C. | |||||||||
06-0003 | TRIM POT | 500 OHM, P.C. | |||||||||
06-0004 | TRIM POT | 1K OHM, P.C. | |||||||||
06-0010 | SLIDE POT | 50K SINGLE, W/DETENT (EQ) | |||||||||
06-0011 | SLIDE POT | 50K DUAL, W/DETENT (TONE,EQ) | |||||||||
06-0018 | SLIDE POT | 100K DUAL (VOLUME) | |||||||||
06-0019 | SLIDE POT | 100K DUAL W/DETENT (BALANCE) | |||||||||
06-0022 | ROTARY | 5 OHM (TWEATER LEVEL) | |||||||||
06-0023 | L-PAD | 8 OHM (MIDRANGE LEVEL) | |||||||||
07-0034 | CAPACITOR | .01 UF 100V CERAMIC | |||||||||
07-0042 | CAPACITOR | 22 PF N330 CERAMIC TEMP COMP | |||||||||
08-0009 | CAPACITOR | 0.1 UF 250 V MYLAR RADIAL | |||||||||
08-0010 | CAPACITOR | 0.1 UF 250 V MYLAR AXIAL | |||||||||
08-0012 | CAPACITOR | 0.22 UF 100V MYLAR RADIAL | |||||||||
08-0015 | CAPACITOR | 0.47 UF 100V MYLAR RADIAL | |||||||||
09-0014 | CAPACITOR | 33 UF 63V ELECTROLYTIC AXIAL | |||||||||
09-0027 | CAPACITOR | 100UF 10V ELECTROLYTIC RADIAL | |||||||||
09-0069 | CAPACITOR | 10k UF 63V ELEC PC MNT | |||||||||
10-0018 | CAPACITOR | 106 NF 63V POLYSTYRENE | |||||||||
10-0027 | CAPACITOR | 506 NF 63V POYSTYRENE | |||||||||
10-0054 | CAPACITOR | 22UF 16V TANTALUM | |||||||||
11-0001 | 2N2102 | NPN | TO-5 | AUDIO | 11-0080, -A | ||||||
11-0002 | 2N3055 / 2N6569 | NPN | TO-3 | L.F. POWER | |||||||
11-0003 | 2N3392 | NPN | TO-92 | AUDIO | 11-0044 | ||||||
11-0004 | 2N3565 | NPN | TO-106 | AUDIO | 11-0044 | ||||||
11-0005 | 2N3566 | NPN | TO-106 | AUDIO | 11-0044 | ||||||
11-0006 | 2N3567 | NPN | TO-106 | AUDIO | |||||||
11-0007 | 2N3638 | PNP | TO-105 | AUDIO | 11-0083, -A | ||||||
11-0008 | 2N3642 | NPN | TO-16 | AMP HF POWER | 11-0080, -A | ||||||
11-0009 | 2N3643 | NPN | TO-16 | AMP HF POWER | 11-0080, -A | ||||||
11-0010 | 2N3644 | PNP | TO-105 | AUDIO | 11-0083, -A | ||||||
11-0011 | 2N3711 | NPN | TO-92 | AUDIO | 11-0044 | ||||||
11-0012 | 2N3790 | PNP | TO-3 | AUDIO POWER | 11-0069 | ||||||
11-0013 | 2N3855A | NPN | TO-105 | H.F. AUDIO | 11-0043 | ||||||
11-0014 | 2N4036 | PNP | TO-5 | AUDIO | 11-0083, -A | ||||||
11-0015 | 2N4037 | PNP | TO-5 | AUDIO | 11-0083, -A | ||||||
11-0016 | 2N4249 | PNP | TO-106 | AUDIO | 11-0117 | ||||||
11-0017 | 2N4342 | P CH. | TO-92 or to-106 | AUDIO F.E.T. | |||||||
11-0017M | 2N4342 | P CH. | TO-92 or to-106 | GAIN MATCHED AUDIO F.E.T. | |||||||
11-0018 | 2N4360 | P CH. | TO-92 | AUDIO F.E.T. | 11-0017, -M | ||||||
11-0020 | 2N5224 | NPN | TO-92 | AUDIO | 11-0043 | ||||||
11-0021 | 2N5307 / 2N5308 | NPN | TO-92 | AUDIO DARLINGTON | |||||||
11-0021 (OLD) | D16PI | NPN | TO-92 | AUDIO DARLINGTON | 11-0021 | ||||||
11-0022 | 2N5415 | PNP | TO-5 | AUDIO | 11-0083 | ||||||
11-0023 | 2N555 | NPN | TO-92 | H. V. AUDIO | |||||||
11-0023 | FPS5551 | NPN | TO-92 | H. V. AUDIO | |||||||
11-0023 | SPS5551 | NPN | TO-92 | H. V. AUDIO | |||||||
11-0024 | 2N5638 | N-CH | TO-92 | AUDIO F.E.T. | |||||||
11-0025 | 2N6211 | PNP | TO-66 | AUDIO | 11-0072 | ||||||
11-0026 | BC-239C | NPN | TO-92 | AUDIO LO NOISE | 11-0044S | ||||||
11-0027 | BC-307B | PNP | TO-92 | AUDIO | 11-0117 | ||||||
11-0028 | BF-459 | NPN | FLAT PACK | H.V. AUDIO | |||||||
11-0029 | CA-3053 | I.C. | TO-5 , 8 LEAD | FM I.F. | |||||||
402 | 11-0030 | SAE 402 / CA3053 | I.C. | 14 PIN DIP | BIAS I.C. | ||||||
402 | 11-0030S | SAE 402 / CA3053 | I.C. | 14 PIN DIP | BIAS VBE 2.25V | ||||||
11-0031 | D42C2 | NPN | TAB FLAT PACK | POWER | 11-0037 / 11-0120 | ||||||
11-0032 | D43C2 | PNP | TAB FLAT PACK | POWER | 11-0036 | ||||||
11-0033 | MC-1355P | I.C. | 14 PIN DIP | FM I.F. | |||||||
11-0034 | MC-1355PQ | I.C. | 14 PIN DIP (TO-116) | STAGGERED LEADS | 11-0033 | ||||||
11-0036 | MJE-370 / D43C2 | PNP | FLAT PACK | POWER | |||||||
11-0037 | MJE-520 / D43C2 | NPN | FLAT PACK | POWER | |||||||
11-0041 | MPF-102 / MPF-112 | N-CH | TO-92 | AUDIO F.E.T. | |||||||
11-0042 | MPS-5551 | NPN | TO-92 | H. V. AUDIO | 11-0023 | ||||||
11-0043 | MPS-6507 | NPN | TO-92 | AUDIO | |||||||
11-0044 | 5601 | NPN | TO-92 | AUDIO | 11-0044 | ||||||
11-0044 | 2N5210 | NPN | TO-92 | AUDIO (2200) | |||||||
11-0044 | BC-237B | NPN | TO-92 | AUDO | 123AP | .6A 75V | 2N3565 | ||||
11-0044 | SE-4010 | NPN | TO-106 | AUDIO | 11-0044 | ||||||
11-0044-M | BC-237B / 2N5210 | NPN | TO-92 | AUDIO, MATCHED | 11-0175 | ||||||
11-0044-S | BC-237B / 2N5210 | NPN | TO-92 | AUDIO NOISE SELECT | |||||||
11-0045 | SE-4021 | NPN | TO-106 | H.F. AUDIO | |||||||
11-0046 | 2N3738 / SJ2973 | NPN | TO-66 | AUDIO | 11-0066 | ||||||
11-0047 | SJ5261 | NPN | TO-66 | AUDIO | 11-0066 | ||||||
11-0048 | SJ5262 | PNP | TO-66 | AUDIO | 11-0072 | ||||||
11-0049 | 5601 | NPN | TO-92 | AUDIO | 11-0044 | ||||||
11-0050 | 5602 | PNP | TO-106 | AUDIO | 11-00117 / 11-0016 | ||||||
11-0051 | 7400 | I.C. | 14 PIN DIP | DIGITAL | |||||||
11-0052 | 7404 | I.C. | 14 PIN DIP | DIGITAL | |||||||
11-0053 | 7441 | I.C. | 16 PIN DIP | DIGITAL | |||||||
11-0054 | 7490 | I.C. | 14 PIN DIP | DIGITAL | |||||||
11-0055 | 7493 | I.C. | 14 PIN DIP | DIGITAL | |||||||
11-0056 | 9022 | I.C. | 14 PIN DIP | DIGITAL | |||||||
11-0057 | 9093 | I.C. | 14 PIN DIP | DIGITAL | |||||||
11-0058 | 9528 | I.C. | 14 PIN DIP | DIGITAL | |||||||
11-0059 | 24122 | PNP | TO-92 | AUDIO | 11-0117 | ||||||
11-0060 | 404412 | NPN | TO-5 | H. V. AUDIO | 11-0028 | ||||||
11-0061 | 40673 | N-CH | TO-72 | R. F. MOS FET | 11-0061 | ||||||
11-0061 | 40823 | N-CH | TO-72 | R. F. MOS FET | |||||||
11-0061H | 40823 | N-CH | TO-72 | R. F. MOS FET (HR-150) | |||||||
11-0062 | SN74S112N | I.C. | SCHOTTKY | DIGITAL | |||||||
11-0063 | MJ-802 | NPN | TO-3 | AUDIO POWER | 11-0063 | ||||||
101 | 11-0063 | MJ802 | NPN | TO-3 | AUDIO POWER | MJ21194 | |||||
103 | 11-0064 | 2N6284 | NPN | TO-3 | AUDIO DARLINGTON | MJ11022 | |||||
105 | 11-0065 | 2N6316 | NPN | TO-66 | AUDIO | 331 | 291 | ||||
11-0065 | SJ-2973 | NPN | TO-66 | AUDIO | 11-0065 | ||||||
105 | 11-0065S | 2N6316 | NPN | TO-66 | AUDIO, SELECTED | ||||||
107 | 11-0066 | SAE 107 | NPN | TO-66 | AUDIO | 11-0066B | |||||
5 | 11-0066 | SAE 5 | NPN | TO-66 | AUDIO | 11-0066B | |||||
11-0066B | 66567 | NPN | TO-66 | AUDO | 175 | 2N3585 | |||||
107 RED | 11-0066-S | SAE 107 RED DOT | NPN | TO-66 | AUDIO, SELECTED | 11-0066B | |||||
109 | 11-0067 | SAE 109 | |||||||||
11-0068 | 2SD424 | NPN | TO-3 | AUDIO PWR (2200) | 11-0074 / SAE 8 | ||||||
111 | 11-0068 | SAE 111 | NPN | TO-3 | AUDIO POWER | 11-0068 | |||||
9 | 11-0068 | SAE 9 | NPN | TO-3 | AUDIO POWER | 388 | 2SD424 | MJ15024 / MJ21194 | |||
11-0068 | SJ5364 | NPN | TO-3 | AUDIO POWER | 11-0068 | ||||||
11-0069 | MJ-4502 | PNP | TO-3 | AUDIO POWER | 11-0069 | ||||||
202 | 11-0069 | MJ4502 | PNP | TO-3 | AUDIO POWER | MJ21193 | |||||
202 RED | 11-0069-S | SAE 202 RED DOT | PNP | TO-3 | AUDIO, SELECTED | 11-0069 | |||||
204 | 11-0070 | SAE 204 | PNP | TO-3 | AUDIO DARLINGTON | MJ11021 | |||||
206 | 11-0071 | 2N6318 | PNP | TO-66 | AUDIO | 11-0072B | 332 | 292 | 2N6313 | ||
206 | 11-0071-S | SAE 206 | PNP | TO-66 | AUDIO, SELECTED | 11-0072B | |||||
11 | 11-0072 | SAE 11 | PNP | TO-66 | AUDIO | 11-0072B | |||||
208 | 11-0072 | SAE 208 | PNP | TO-66 | AUDIO | 11-0072B | |||||
4 | 11-0072 | SAE 4 | PNP | TO-66 | AUDIO | 11-0072B | |||||
11-0072 | SJ5262 | PNP | TO-66 | AUDIO | 11-0072B | ||||||
11-0072-B | 2N6213 | PNP | TO-66 | AUDIO | 38 | ||||||
208 RED | 11-0072-S | SAE 208 RED DOT | PNP | TO-66 | AUDIO | 11-0072B | |||||
210 | 11-0073 | SAE 210 | |||||||||
11-0074 | 2SB554 | PNP | TO-3 | AUDIO PWR (2200) | 11-0068 / SAE 9 | ||||||
212 | 11-0074 | SAE 212 | PNP | TO-3 | AUDIO POWER | 11-0074 / SAE 8 | |||||
8 | 11-0074 | SAE 8 | PNP | TO-3 | AUDIO POWER | 68 | 2SB554 | MJ15025 / MJ21193 | |||
301 | 11-0075 | SAE 301 | DIODE | SCHOTTKY | DO-1 | ||||||
302 | 11-0076 | SAE 302 | DIODE | MBR-1520 | |||||||
401 | 11-0077 | SAE 401 | I.C. | 8 PIN DIP | DUAL 741 OP-AMP | ||||||
601 | 11-0078 | SAE 601 | NPN | TO-3 | AUDIO POWER | 11-0079 | |||||
701 | 11-0079 | SAE 701 | NPN | TO-3 | AUDIO POWER | ||||||
801 | 11-0080 | SAE 801 | NPN | TO-202 | AUDIO MPSUO6 | 11-0080A | |||||
11-0080A | S-1375 (BLACK) | NPN | TAB | AUDIO | 11-0191 | 210 | 49 | 2SC4793 | D610 | ||
803 | 11-0081 | SAE 803 | NPN | TO-92 | AUDIO | ||||||
805 | 11-0082 | SAE 805 | NPN | TO-92 | AUDIO MPSA18 | 11-0044 | |||||
902 | 11-0083 | SAE 902 | PNP | TO-202 | AUDIO MPSU56 | 11-0083-A | 189 | ||||
11-0083-A | S1376 GREEN | PNP | TO-202 | AUDIO | 11-0190 | 211 | 50 | 2SA1837 | B630 | ||
904 | 11-0084 | MPSA92 | PNP | TO-92 | AUDIO | ||||||
11-0085 | S25-A20 | METAL | BRIDGE RECT. 200V 25A | ||||||||
11-0086 | SLA-200-28 | PLASTIC | BRIDGE RECT. | 11-0085 / 4 x 11-0098 | |||||||
11-0087 | MD-25G | DIODE | GERMANIUM, SIGNAL, DO-7 | ||||||||
11-0088 | MLED500 | 7 SEGMENT .5 IN | LED READOUT | ||||||||
11-0090 | SG-5661 | DIODE | SILICON, SIGNAL, DO-7 | 11-0096 | |||||||
11-0091 | UG-21-1 / 1N3070 | DIODE | SILICON, 200V 100MA | ||||||||
11-0092 | 1N283 | DIODE | GERMANIUM, SIGNAL | ||||||||
11-0093 | 1N3754 / DI300A | DIODE | SILICON, BIAS, METAL CASE | ||||||||
11-0094 | 1N4004 | DIODE | SILICON, 400V, 1A, DO-41 | ||||||||
11-0095 | 1N4005 | DIODE | SILICON, 600V, 1A, DO-41 | ||||||||
11-0096 | 1N4148 | DIODE | SILICON, SIGNAL, DO-7 | ||||||||
11-0096-S | 1N4148 | DIODE (SELECTED) | SILICON, SIGNAL, DO-7 | ||||||||
11-0097 | 1N4820 | DIODE | SILICON, 400V, 1.5A | 11-0094 | |||||||
11-0098 | 1N5400 | DIODE | SILICON, 200V, 3A | ||||||||
11-0099 | 1N5243-B / 1N946-B | ZENER | DIODE, 13.0V, 5%, .5 WATT | ||||||||
11-0099-S | 1N5243-B / 1N946-B | ZENER | DIODE, NOISE SELECTED | ||||||||
11-0102 | 1N3040B | ZENER | DIODE, 68V | ||||||||
11-0103 | 1N5730B | ZENER | DIODE, 5.6V | ||||||||
11-0104 | 1N5731B / 1N5234B | ZENER | DIODE, 6.2V, 5%, .5 WATT | ||||||||
11-0105 | 1N5751B / 1N5260B | ZENER | DIODE, 43V, 5%, .5 WATT | ||||||||
11-0106 | 1N5753B / 1N5262B | ZENER | DIODE, 51V, 2%, .5 WATT | ||||||||
11-0107 | 1N5244 / 1N5860B | ZENER | DIODE, 14V, 5%, .5 WATT | ||||||||
11-0108 | 2N4249 SET | PNP | TO-106 | MATCHED PAIR | 11-0174 | ||||||
11-0109 | 2N3565 SET | NPN | TO-106 | MATCHED PAIR | 11-0175 | ||||||
101 RED | 11-0110 | SAE 101 RED DOT | NPN | TO-3 | AUDIO POWER | 11-0063 | |||||
202 RED | 11-0111 | SAE 202 RED DOT | PNP | TO-3 | AUDIO POWER | 11-0069 | |||||
103 RED | 11-0112 | SAE 103 RED DOT | NPN | TO-3 | AUDIO POWER DARLINGTON | 11-0064 | |||||
204 RED | 11-0113 | SAE 204 RED DOT | PNP | TO-3 | AUDIO POWER DARLINGTON | 11-0070 | |||||
107 RED | 11-0114 | SAE 107 RED DOT | NPN | TO-66 | AUDIO | 11-0066 | |||||
208 RED | 11-0115 | SAE 208 RED DOT | PNP | TO-66 | AUDIO | 11-0072 | |||||
11-0116 | SG-5661 | DIODE | SILICON, SIGNAL, SELECTED | 11-0096-S | |||||||
11-0117 | 5602 | PNP | TO-92 | AUDIO | 11-0117 | ||||||
11-0117 | 24122 | PNP | TO-92 | AUDIO | 11-0117 | ||||||
11-0117 | 2N4249 | PNP | TO-92 | AUDIO | 11-0117 | ||||||
11-0117 | 2N4250 | PNP | TO-92 | AUDIO | 11-0117 | ||||||
11-0117 | 2N5087 | PNP | TO-92 | AUDIO (2200) | |||||||
11-0117 | BC-307B | PNP | TO-92 | AUDIO | 159 | ||||||
11-0117-M | BC-307B | PNP | TO-92 | AUDIO | 11-0174 | ||||||
11-0117-S | BC-307C | PNP | TO-92 | AUDIO | |||||||
11-0118 | 2N4250 SET | PNP | TO-106 | AUDIO MATCHED SET | 11-0174 | ||||||
11-0119 | ZENER | DIODE, 4.3V, .5 WATT | 11-0125 | ||||||||
11-0120 | D44C4 | NPN | TAB | POWER | |||||||
105 RED | 11-0121 | SAE 105 RED DOT | NPN | TO-66 | AUDIO | 11-0065 | |||||
11-0123 | 5601 | NPN | TO-92 | AUDIO, UNDER 50V | 11-0044 | ||||||
11-0124 | 5601 | NPN | TO-92 | AUDIO, OVER 50V | 11-0044 | ||||||
11-0125 | 1N5229B | ZENER | DIODE, 4.3V, .5 WATT | ||||||||
11-0127 | LM-1800 | I.C. | DIP | ||||||||
11-0128 | CA-3089E | I.C. | 14 PIN DIP | FM I.F. | |||||||
11-0129 | MC-1310 | I.C. | 14 PIN DIP | PLL MPX | |||||||
11-0131 | DL-747 | 7 SEGMENT | LED DIGITAL READOUT | ||||||||
11-0132 | 7437 | I.C. | 14 PIN DIP | DIGITAL | |||||||
11-0133 | 7447 | I.C. | 14 PIN DIP | DIGITAL | |||||||
11-0134 | 7473 | I.C. | 14 PIN DIP | DIGITAL | |||||||
11-0135 | 1N978 | ZENER | DIODE, 51V, 2%, .5 WATT | ||||||||
11-0136 | BRIDGE RECT. 6A | 11-0085 / 4 X 11-0098 | |||||||||
11-0137 | TA-7060 | I.C. | FM I.F. / LIM | ||||||||
11-0138 | TA-7061P | I.C. | FM I.F. / LIM | ||||||||
1 | 11-0139 | SAE 1 | NPN | TO-3 | AUDIO POWER | 280 | 87 | ||||
2 | 11-0140 | SAE 2 | PNP | TO-3 | AUDIO POWER | 281 | 88 | ||||
11-0141 | 7476 | I.C. | 14 PIN DIP | DIGITAL | |||||||
11-0142 | FND-507 | 0.5 IN | LED DIGITAL READOUT | ||||||||
11-0143 | 3SK-45 | N-CH | RF MOS FET | ||||||||
11-0144 | UA78M05UC | I.C. | REGULATOR, +5V | ||||||||
11-0145 | UA78M15UC | I.C. | REGULATOR, +15V | ||||||||
11-0146 | UA78M24UC | I.C. | REGULATOR, +24V | ||||||||
11-0147 | UA79M24UC | I.C. | REGULATOR, -24V | ||||||||
11-0148 | BLACK | NPN | TAB | AUDIO | 55 | 2SB595 | MJW21192 | ||||
11-0149 | GREEN | PNP | TAB | AUDIO | 54 | 2SD525 | MJW21191 | ||||
11-0150 | FAIRCHILD | NPN | TAB | AUDIO | |||||||
11-0150 | S-1236 GREEN | NPN | TO-220 | AUDIO | 196 | 291 | |||||
11-0151 | FAIRCHILD | PNP | TAB | AUDIO | |||||||
11-0151 | S-1237 BLACK | PNP | TO-220 | AUDIO | 197 | 292 | |||||
11-0152 | LM3900 / 2900 | I.C. | QUAD OP-AMP | ||||||||
11-0153 | 1N270 | DIODE | GERMANIUM, 80V, 200MA | ||||||||
11-0154 | MPS-A06 | NPN | TO-92 | AUDIO, BIAS | |||||||
11-0155 | MPS-A56 | PNP | TO-92 | AUDIO | |||||||
11-0156 | 2N4401 | NPN | |||||||||
11-0157 | 2N4403 | PNP | |||||||||
11-0158 | FAIR325 | NPN | |||||||||
11-0159 | FAIR425 | PNP | |||||||||
11-0160 | 4156 | I.C. | QUAD OP-AMP, LOW NOISE | 948 | |||||||
11-0160S | 4156 | I.C. | QUAD OP-AMP | ||||||||
11-0161 | 4605 | I.C. | QUAD OP-AMP | ||||||||
11-0162 | 1N5246B | DIODE | 16V, 5%, .5 WATT | ||||||||
11-0163 | I.C. | OP-AMP | |||||||||
11-0167 | 1N4001 | DIODE | 50V, 1A | ||||||||
11-0168 | I.C. | DUAL OP-AMP | |||||||||
11-0173 | 1N5248 | ZENER | DIODE, 18V, 5%, .5 WATT | ||||||||
11-0174 | A-798 | PNP | DUAL MATCHED | ||||||||
11-0175 | C-1583 | NPN | DUAL MATCHED | ||||||||
12-0003 | FUSE | ||||||||||
12-0004 | FUSE | ||||||||||
12-0009 | FUSE | ||||||||||
12-0011 | FUSE | ||||||||||
12-0012 | FUSE | ||||||||||
12-0019 | SWITCH | ON/OFF (PREAMPS) M.E.C STYLE | |||||||||
12-0045 | FUSE | ||||||||||
12-0050 | RELAY | OUTPUT PROTECT | |||||||||
12-0051 | FUSE | ||||||||||
12-0066 | RELAY | OUTPUT PROTECT | |||||||||
1N5268 (MOT) | ZENER | DIODE, 82V, .5 WATT, DO-7 | |||||||||
2N720A | NPN | TO-18 | SILICON | 11-0044 | |||||||
MDA-942-3 (MOT) | BRIDGE RECT. 1.5A, 200 PRV | 4 x 11-0094 | |||||||||
MDA-962-3 (MOT) | BRIDGE RECT. 10A, 200 PRV | ||||||||||
S2585 (FAIR) | N-CH | TO-106 | AUDIO FET | 11-0024 | |||||||
Z1132 (IR) | ZENER | DIODE, 82V, 1 WATT, DO-13 |
Download this table as a Zipped Excel spreadsheet
Useful Links